| Vehicle Number | ZK6110HN | Brand | Yutong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15900 | ||||||||
| Kerb Weight | 11900 | Axis Number | 2 | ||||||||
| Wheelbase | 5550 | Number of spring leaves | 10/11,-/- | ||||||||
| Number of tires | six | Tire Specifications | 11R22.5,10.00R20 | ||||||||
| Front Track Width | 2020 | Rear Track Width | 1860 | ||||||||
| Identification Code | LZYTBTDF ××××××××× | Vehicle Length | 10800 | ||||||||
| Vehicle Width | 2500 | Vehicle Height | 3550,3450 | ||||||||
| Rated Passenger Capacity | 24-51 | Steering Form | steering wheel | ||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||
| Postal Code | 450016 | Chassis | ZK6107CRN | ||||||||
| Chassis 1 | Zhengzhou Yutong Bus Co., Ltd | Engine |
|
微信扫一扫