| Vehicle Number | ZK6117H6Z1 | Brand | Yutong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16700 | ||||||||||||||||||||
| Kerb Weight | 11300,11800,12250,12950 | Fuel Type | diesel oil | ||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 5550 | Axle load | 5500/11200 | ||||||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 275/80R22.5 | Approaching and Departure Angle | 9/8 | ||||||||||||||||||||
| Front and Rear Suspension | 2290/3150 | Front Track Width | 2075,2100 | ||||||||||||||||||||
| Rear Track Width | 1858,1878 | Identification Code | LZYTBTE6 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 10990 | Vehicle Width | 2550 | ||||||||||||||||||||
| Vehicle Height | 3500,3620 | Maximum Speed | 100 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-48 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||
| Phone Number | 13***69 | Fax Number | (0***00 | ||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6117HC1 | ||||||||||||||||||||
| Chassis 1 | ZK6117HC1 三类 郑州宇通客车股份有限公司 | Engine |
|
微信扫一扫