| Vehicle Number | ZK6118HY1Y | Brand | Yutong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16580 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 12200,12520 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 5150 | Axle load | 6000/10580 | ||||||||||||||||||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2390/3150 | Front Track Width | 2030,2070 | ||||||||||||||||||||||||||||||||
| Rear Track Width | 1860,1832 | Identification Code | LZYTBTD6 ×××××××××LZYTBTE6 ××××××××× | ||||||||||||||||||||||||||||||||
| Vehicle Length | 10690 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 3795 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 25-54,25-52 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||||
| Chassis | ZK6108CR1 | Chassis 1 | ZK6108CR1 三类 郑州宇通客车股份有限公司 | ||||||||||||||||||||||||||||||||
| Product No. | ZKJBH4KR04A | Engine |
|
微信扫一扫