| Vehicle Number | ZK6119HC | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 16500 |
| Kerb Weight | 12300 | Axis Number | 2 |
| Wheelbase | 5550 | Number of spring leaves | 10/11,-/- |
| Number of tires | six | Tire Specifications | 295/80R22.5,11R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LZYTAT06 ××××××××× | Vehicle Length | 11290 |
| Vehicle Width | 2500 | Vehicle Height | 3580,3460 |
| Rated Passenger Capacity | 25-51 | Steering Form | steering wheel |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 13837171269 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6119CRC |
| Chassis 1 | Zhengzhou Yutong Bus Co., Ltd |
微信扫一扫