| Vehicle Number | ZK6119HQ6Y | Brand | Yutong | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15900 | ||||||||||||||||||||||||||
| Kerb Weight | 11210,11900 | Fuel Type | diesel oil | ||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 5550 | Axle load | 5200/10700 | ||||||||||||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 2290/3150 | Front Track Width | 2030,2070 | ||||||||||||||||||||||||||
| Rear Track Width | 1860 | Identification Code | LZYTBTD6 ×××××××××LZYTBTE6 ××××××××× | ||||||||||||||||||||||||||
| Vehicle Length | 10990 | Vehicle Width | 2500 | ||||||||||||||||||||||||||
| Vehicle Height | 3450,3550 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-51,24-53 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||
| Chassis 1 | Load bearing body | Product No. | ZKC8P4KR04C | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫