| Vehicle Number | ZK6120HQ5Y | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000 | ||||||||||||
| Kerb Weight | 12250,12700,13100 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5850 | Axle load | 5500/11500 | ||||||||||||
| Number of spring leaves | 8/9,-/-,3/4 | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/8 | ||||||||||||
| Front and Rear Suspension | 2445/3330 | Front Track Width | 2030,2070,2148 | ||||||||||||
| Rear Track Width | 1832,1860 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||
| Vehicle Length | 11625 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3620,3690 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-52,24-48,24-50 | Steering Form | steering wheel | ||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ALVFB6V80LT | Engine |
|
微信扫一扫