| Vehicle Number | ZK6120HQA5Y | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000,18000 | ||||||||||||
| Kerb Weight | 12700,13480,13100 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5650 | Axle load | 5500/11500,6500/11500 | ||||||||||||
| Number of spring leaves | -/-,8/9 | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2070,2110,2140 | ||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||
| Vehicle Length | 11600 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3695 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-52 | Steering Form | steering wheel | ||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | AMU3C6V80EB | Engine |
|
微信扫一扫