| Vehicle Number | ZK6122HE19 | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17750 | ||||||||||||||||
| Kerb Weight | 13300 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 5650 | Number of spring leaves | 10/11,-/- | ||||||||||||||||
| Number of tires | six | Tire Specifications | 295/80R22.5 | ||||||||||||||||
| Front Track Width | 2048,2020 | Rear Track Width | 1860 | ||||||||||||||||
| Identification Code | LZYTATE6 ××××××××× | Vehicle Length | 11600 | ||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3600 | ||||||||||||||||
| Rated Passenger Capacity | 25-57,25-55 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6122CRE9 | ||||||||||||||||
| Chassis 1 | Zhengzhou Yutong Bus Co., Ltd | Engine |
|
微信扫一扫