| Vehicle Number | ZK6122HT5Q1 | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||
| Kerb Weight | 13710,13400,12810,13000 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 6250 | Axle load | 6500/11500 | ||||||||||||||||
| Number of spring leaves | 10/11,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8,7/8 | ||||||||||||||||
| Front and Rear Suspension | 2420/3330 | Front Track Width | 2070 | ||||||||||||||||
| Rear Track Width | 1860 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||
| Vehicle Height | 3620,3695,3720 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-56,24-54 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | ANZ396V80BG | Engine |
|
微信扫一扫