| Vehicle Number | ZK6127HD9 | Brand | Yutong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||||||
| Kerb Weight | 13700 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 6050 | Number of spring leaves | 10/11,-/- | ||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 295/80R22.5 | ||||||||||||||||||||||||
| Front Track Width | 2020 | Rear Track Width | 1860,1832 | ||||||||||||||||||||||||
| Identification Code | LZYTATE6 ××××××××× | Vehicle Length | 12000 | ||||||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3710,3820 | ||||||||||||||||||||||||
| Rated Passenger Capacity | 25-55,25-53 | Steering Form | steering wheel | ||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6127CRD9 | ||||||||||||||||||||||||
| Chassis 1 | Zhengzhou Yutong Bus Co., Ltd | Engine |
|
微信扫一扫