| Vehicle Number | ZK6128H6QY1 | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||
| Kerb Weight | 12700,13200,13790,14100,14400,14600 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 6050 | Axle load | 6500/11500 | ||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2070,2080,2110,2100 | ||||||||||||||||
| Rear Track Width | 1860,1880,1895,1858 | Identification Code | LZYTATF6 ×××××××××LZYTATE6 ××××××××× | ||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||
| Vehicle Height | 3695 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-54,24-50,24-46,24-43 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | V5128218 | Engine |
|
微信扫一扫