| Vehicle Number | ZK6132HNQ1S | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 21230 | ||||||||||||
| Kerb Weight | 16230,16940 | Axis Number | 3 | ||||||||||||
| Wheelbase | 5950+1470 | Axle load | 6350/9630/5250 | ||||||||||||
| Number of spring leaves | -/-/- | Number of tires | 8 | ||||||||||||
| Tire Specifications | 295/80R22.5,315/80R22.5 | Approaching and Departure Angle | 10/10 | ||||||||||||
| Front and Rear Suspension | 2420/3150 | Front Track Width | 2148,2070,2030 | ||||||||||||
| Rear Track Width | 1832/2080,1860/2080 | Identification Code | LZYTMTFF ××××××××× | ||||||||||||
| Vehicle Length | 12990 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3795,3690 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 25-55 | Steering Form | steering wheel | ||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 | ||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ZKY8N4NN04T | Engine |
|
微信扫一扫