| Vehicle Number | ZK6600DT6Q1 | Brand | Yutong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4400 | ||||||||
| Kerb Weight | 2790,2850,2900,2950,3050,3150 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3850 | Axle load | 1800/2600 | ||||||||
| Number of spring leaves | -/3,-/2 | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 17/17,17/15 | ||||||||
| Front and Rear Suspension | 990/1150 | Front Track Width | 1801,1811,1775,1785 | ||||||||
| Rear Track Width | 1619,1635 | Identification Code | LZYTGTC2 ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2090 | ||||||||
| Vehicle Height | 2650 | Maximum Speed | 100,140 | ||||||||
| Rated Passenger Capacity | 10-17,10-15 | Steering Form | steering wheel | ||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||
| Product No. | A9F21450 | Engine |
|
微信扫一扫