| Vehicle Number | ZK6609D51 | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6550,6665 | ||||||||||||||||
| Kerb Weight | 4900,5070,5185 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3100 | Axle load | 2380/4170,2390/4275 | ||||||||||||||||
| Number of spring leaves | 8/10 | Number of tires | six | ||||||||||||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 18/14 | ||||||||||||||||
| Front and Rear Suspension | 1185/1710 | Front Track Width | 1755,1775,1900 | ||||||||||||||||
| Rear Track Width | 1616,1630,1650,1715,1735 | Identification Code | LZYTGTB2 ××××××××× | ||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2240 | ||||||||||||||||
| Vehicle Height | 2835,2985,2875 | Maximum Speed | 100,70 | ||||||||||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||
| Phone Number | 03***66 | Fax Number | (0***00 | ||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6570CD3 | ||||||||||||||||
| Chassis 1 | ZK6570CD3 三类 郑州宇通客车股份有限公司 | Engine |
|
微信扫一扫