| Vehicle Number | ZK6710D6T | Brand | Yutong | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6100 | ||||||||||
| Kerb Weight | 4300,4500,4385 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 4000 | Axle load | 2490/3610 | ||||||||||
| Number of spring leaves | -/3,-/2,-/1 | Number of tires | six | ||||||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 13/12 | ||||||||||
| Front and Rear Suspension | 1195/1953 | Front Track Width | 1725,1720,1694 | ||||||||||
| Rear Track Width | 1538,1556 | Identification Code | LZYTETC2 ××××××××× | ||||||||||
| Vehicle Length | 7148 | Vehicle Width | 2075 | ||||||||||
| Vehicle Height | 2710,2770,2820 | Maximum Speed | 130 | ||||||||||
| Rated Passenger Capacity | 10-23,10-20,10-22 | Steering Form | steering wheel | ||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis | ZK6700DC6T | ||||||||||
| Chassis 1 | ZK6700DC6T 三类 宇通客车股份有限公司 | Product No. | Y0108044 | ||||||||||
| Engine |
|
微信扫一扫