| Vehicle Number | ZK6710Q2 | Brand | Yutong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6000 | ||||||||
| Kerb Weight | 4200,4400 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB14762-2008 National IV, GB18285-2005, GB11340-2005, GB14763-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 4000 | Axle load | 2430/3570 | ||||||||
| Number of spring leaves | -/2 | Number of tires | six | ||||||||
| Tire Specifications | 205/75R17.5,215/75R17.5 | Approaching and Departure Angle | 13/12 | ||||||||
| Front and Rear Suspension | 1195/1953 | Front Track Width | 1694,1720,1725 | ||||||||
| Rear Track Width | 1538,1556 | Identification Code | LZYTETE1 ××××××××× | ||||||||
| Vehicle Length | 7148 | Vehicle Width | 2075 | ||||||||
| Vehicle Height | 2710,2770 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 10-23,10-20 | Steering Form | steering wheel | ||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||
| Phone Number | 13***69 | Fax Number | (0***00 | ||||||||
| Postal Code | 450016 | Chassis | ZK6700CQ2 | ||||||||
| Chassis 1 | ZK6700CQ2 三类 郑州宇通客车股份有限公司 | Engine |
|
微信扫一扫