| Vehicle Number | ZK6729D63 | Brand | Yutong | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7900 | ||||||||||||||
| Kerb Weight | 4950,5100,5250,5400,5550,5690 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3935 | Axle load | 2930/4970 | ||||||||||||||
| Number of spring leaves | 3/4,4/5 | Number of tires | six | ||||||||||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 17/12 | ||||||||||||||
| Front and Rear Suspension | 1190/2070 | Front Track Width | 1900,1880 | ||||||||||||||
| Rear Track Width | 1730,1745 | Identification Code | LZYTGTC2 ××××××××× | ||||||||||||||
| Vehicle Length | 7195 | Vehicle Width | 2240 | ||||||||||||||
| Vehicle Height | 2880,2965,3030,2920 | Maximum Speed | 100,90 | ||||||||||||||
| Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis | ZK6581DC3 | ||||||||||||||
| Chassis 1 | ZK6581DC3 三类 宇通客车股份有限公司 | Product No. | Y7123042 | ||||||||||||||
| Engine |
|
微信扫一扫