| Vehicle Number | ZK6879HN | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11980 | ||||||||||||
| Kerb Weight | 8938 | Axis Number | 2 | ||||||||||||
| Wheelbase | 4250 | Number of spring leaves | 9/11,-/- | ||||||||||||
| Number of tires | six | Tire Specifications | 8.25R20,9R22.5 | ||||||||||||
| Front Track Width | 2020 | Rear Track Width | 1800 | ||||||||||||
| Identification Code | LZYTDTDF ××××××××× | Vehicle Length | 8720 | ||||||||||||
| Vehicle Width | 2450 | Vehicle Height | 3230,3130 | ||||||||||||
| Rated Passenger Capacity | 24-39 | Steering Form | steering wheel | ||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||
| Postal Code | 450016 | Chassis | ZK6840CRN | ||||||||||||
| Chassis 1 | Zhengzhou Yutong Bus Co., Ltd | Engine |
|
微信扫一扫