| Vehicle Number | ZK6907H6Y | Brand | Yutong | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13300,12900 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 9050,9600,9950,9300,10150,8830,9400,9750 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 4300 | Axle load | 4300/9000,4400/8500 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | -/-,8/9 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 255/70R22.5,10R22.5 | Approaching and Departure Angle | 10/8,8/8 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1905/2765 | Front Track Width | 2095,2110 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1890 | Identification Code | LZYTDTE6 ×××××××××LZYTDTD6 ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 8970 | Vehicle Width | 2530 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 3300,3425,3325,3450 | Maximum Speed | 100,69 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-40,24-38 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis | ZK6877HC5 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | ZK6877HC5 三类 宇通客车股份有限公司 | Product No. | V4125942 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫