| Vehicle Number | ZK6907H6Y | Brand | Yutong | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13100 | ||||||||||||||||||||||||||||||||||||
| Kerb Weight | 9050,9600,9950 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||||||||||||
| Wheelbase | 4300 | Axle load | 4100/9000 | ||||||||||||||||||||||||||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||||||||||||||||||||||||||
| Tire Specifications | 255/70R22.5 | Approaching and Departure Angle | 10/8 | ||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1905/2765 | Front Track Width | 2095,2110 | ||||||||||||||||||||||||||||||||||||
| Rear Track Width | 1890 | Identification Code | LZYTDTE6 ×××××××××LZYTDTD6 ××××××××× | ||||||||||||||||||||||||||||||||||||
| Vehicle Length | 8970 | Vehicle Width | 2530 | ||||||||||||||||||||||||||||||||||||
| Vehicle Height | 3300,3425 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-40 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||||||||||||||
| Phone Number | 13***69 | Fax Number | (0***00 | ||||||||||||||||||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6877HC5 | ||||||||||||||||||||||||||||||||||||
| Chassis 1 | ZK6877HC5 三类 郑州宇通客车股份有限公司 | Engine |
|
微信扫一扫