| Vehicle Number | ZK6938HC9 | Brand | Yutong | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13700,14000 | ||||||||||||||||||||||||||||
| Kerb Weight | 9650,10100 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 4600 | Axle load | 4200/9500,4500/9500 | ||||||||||||||||||||||||||||
| Number of spring leaves | 8/8,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 10R22.5,275/70R22.5 | Approaching and Departure Angle | 11/8 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 1930/2790 | Front Track Width | 2035,2075 | ||||||||||||||||||||||||||||
| Rear Track Width | 1840,1860,1890 | Identification Code | LZYTCTD6 ××××××××× | ||||||||||||||||||||||||||||
| Vehicle Length | 9320 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||
| Vehicle Height | 3460,3230 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-52,24-50 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||
| Chassis | ZK6910CRA9 | Chassis 1 | ZK6910CRA9 三类 郑州宇通客车股份有限公司 | ||||||||||||||||||||||||||||
| Product No. | ZJ1DH4KR06R | Engine |
|
微信扫一扫