| Vehicle Number | ZK6999HB9 | Brand | Yutong | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13700 | ||||||||||||||||||||||||||||
| Kerb Weight | 10100 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 5100 | Axle load | 4200/9500 | ||||||||||||||||||||||||||||
| Number of spring leaves | 8/8,9/11,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 10R22.5,275/70R22.5 | Approaching and Departure Angle | 11/8 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 1935/2910 | Front Track Width | 2035,2075 | ||||||||||||||||||||||||||||
| Rear Track Width | 1840,1860,1880 | Vehicle Length | 9945 | ||||||||||||||||||||||||||||
| Vehicle Width | 2480 | Vehicle Height | 3230,3330 | ||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-45,24-43 | ||||||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||||||
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 | ||||||||||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6979CRB9 | ||||||||||||||||||||||||||||
| Chassis 1 | ZK6979CRB9 | Engine |
|
微信扫一扫