| Vehicle Number | ZL3310 | Brand | Qulong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 15490 | ||||||||||||||||||||
| Total Mass | 31000 | Kerb Weight | 15380 | ||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 1800+4200+1350 | ||||||||||||||||||||
| Axle load | 6500/7000/17500/(并装双轴) | Approaching and Departure Angle | 20.5/23 | ||||||||||||||||||||
| Front and Rear Suspension | 1320/2035 | Vehicle Length | 10705 | ||||||||||||||||||||
| Vehicle Width | 2490 | Vehicle Height | 3290 | ||||||||||||||||||||
| Cargo Box Length | 8000 | Cargo Box Width | 2300 | ||||||||||||||||||||
| Cargo Box Height | 1000 | Maximum Speed | 75 | ||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.01 | ||||||||||||||||||||
| Company Name | Quzhou Huaxia Special Vehicle Co., Ltd | Enterprise Address | 503 Sanqu Road, Quzhou City | ||||||||||||||||||||
| Phone Number | 0570-3850468 | Fax Number | (0570)3853333 | ||||||||||||||||||||
| Postal Code | 324000 | Chassis | ZZ3311N4261C1 | ||||||||||||||||||||
| Chassis 1 | ZZ3311N4261C1 | Engine |
|
微信扫一扫