| Vehicle Number | ZN1062A2Z | Brand | Nissan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3000 | ||||||||
| Total Mass | 5830 | Kerb Weight | 2635 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||
| Axis Number | 2 | Wheelbase | 2849 | ||||||||
| Axle load | 2070/3760 | Number of spring leaves | 6/5+5 | ||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT | ||||||||
| Approaching and Departure Angle | 22/19 | Front and Rear Suspension | 1070/1540 | ||||||||
| Front Track Width | 1562 | Rear Track Width | 1458 | ||||||||
| Identification Code | LJNCMA23 ××××××××× | Vehicle Length | 5459 | ||||||||
| Vehicle Width | 2005 | Vehicle Height | 2350 | ||||||||
| Cargo Box Length | 3600 | Cargo Box Width | 1910 | ||||||||
| Cargo Box Height | 380 | Maximum Speed | 120 | ||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.21 | ||||||||
| Company Name | Zhengzhou Nissan Automobile Co., Ltd | Enterprise Address | No. 1405, Navigation East Road, Zhengzhou Economic and Technological Development Zone | ||||||||
| Phone Number | 0371-66033702 | Fax Number | 0371-66033798 | ||||||||
| Postal Code | 450004 | Chassis | ZN1062A2ZJ | ||||||||
| Chassis 1 | ZN1062A2ZJ 二类 郑州日产汽车有限公司 | Engine |
|
微信扫一扫