| Vehicle Number | ZQ1000DZH-7 | Brand | Zongqi brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 497 | Kerb Weight | 242 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 1070 |
| Identification Code | HV7MD2A6 ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1280 | Vehicle Height | 1330 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | A9213288 |
微信扫一扫