| Vehicle Number | ZS1500DZH-12B | Brand | 宗申(ZONGSHEN)牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 565 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 870 |
| Identification Code | LZSNJFTM ××××××××× | Vehicle Length | 2980 |
| Vehicle Width | 1090 | Vehicle Height | 1665 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd | Product No. | W2149819 |
微信扫一扫