| Vehicle Number | ZS1500DZH-37C | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 466 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 820 |
| Identification Code | LZSNJFTD ××××××××× | Vehicle Length | 2755 |
| Vehicle Width | 1020 | Vehicle Height | 1640 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chongqing Zongshen Vehicle Co., Ltd | Product No. | AA430810 |
微信扫一扫