| Vehicle Number | ZS1500DZK-9B | Brand | Zongshen brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 351 |
| Kerb Weight | 175 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1810 |
| Number of tires | 3 | Tire Specifications | 3.00-12 |
| Rear Track Width | 830 | Identification Code | LZSMJFTJ ××××××××× |
| Vehicle Length | 2520 | Vehicle Width | 980 |
| Vehicle Height | 1075 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Chongqing Zongshen Vehicle Co., Ltd | Product No. | Z8160459 |
微信扫一扫