| Vehicle Number | ZS150ZH-19F | Brand | 宗申(ZONGSHEN)牌 |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 500 |
| Total Mass | 895 | Kerb Weight | 395 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2280,2390 |
| Number of tires | 3 | Tire Specifications | front 3.25-16rear 5.00-12,front 5.00-12rear 5.00-12,front 3.25-16rear 4.50-12 |
| Rear Track Width | 1060,1100 | Identification Code | LZSHCKZV ××××××××× |
| Vehicle Length | 3440,3500 | Vehicle Width | 1300 |
| Vehicle Height | 1490,1440 | Maximum Speed | 60 |
| Steering Form | Directional handle | Company Name | Jiangsu Zongshen Automobile Industry Co., Ltd |
| Product No. | V7132392 |
微信扫一扫