| Vehicle Number | ZW1000DZH-A | Brand | Zhaowei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 406 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1900 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 870 |
| Identification Code | HG8ZYE6A ××××××××× | Vehicle Length | 2955 |
| Vehicle Width | 1080 | Vehicle Height | 1335 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maiwei Locomotive Co., Ltd | Product No. | A9A11744 |
微信扫一扫