| Vehicle Number | BX1200DZH-2 | Brand | 百翔牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 325 |
| Total Mass | 670 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 970 |
| Identification Code | HU1ME2R2 ××××××××× | Vehicle Length | 3130 |
| Vehicle Width | 1180 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA837476 |
微信扫一扫