| Vehicle Number | ZWJ5060XGCJLE1 | Brand | Jiangxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Engineering vehicle | Total Mass | 5950,6495 | ||||||||||
| Kerb Weight | 5560,6105 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3360 | Axle load | 2130/3820,2265/4230 | ||||||||||
| Number of spring leaves | 7/5+6,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4, | Number of tires | six | ||||||||||
| Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR,7.50R16LT 14PR | Approaching and Departure Angle | 20/15,20/13 | ||||||||||
| Front and Rear Suspension | 1125/1510,1125/1735,1125/1935 | Front Track Width | 1565,1580 | ||||||||||
| Rear Track Width | 1508,1548,1530 | Identification Code | LEFYFDG3 ××××××××× | ||||||||||
| Vehicle Length | 5995,6220,6420 | Vehicle Width | 1985,2070,2150,2100 | ||||||||||
| Vehicle Height | 2600,2660,2750,2200,3020 | Maximum Speed | 100 | ||||||||||
| Company Name | Zhejiang Wanjiang Xingchi Special Vehicle Co., Ltd | Chassis | JX1063TSG26 | ||||||||||
| Chassis 1 | JX1063TSG26 | Product No. | Y5118440 | ||||||||||
| Engine |
|
微信扫一扫