| Vehicle Number | ZX2000DZK-2 | Brand | Zhongxing |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 235 |
| Kerb Weight | 104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1385 |
| Number of tires | 3 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Rear Track Width | 590 | Identification Code | LJ7KT8CZ ××××××××× |
| Vehicle Length | 1910 | Vehicle Width | 780 |
| Vehicle Height | 1800 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongxing Motorcycle Co., Ltd | Product No. | AB661924 |
微信扫一扫