| Vehicle Number | ZX500DQT-3 | Brand | Zhongxing |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 162 |
| Kerb Weight | 87 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | front 2.75-10rear 2.75-10 |
| Identification Code | LJ7DT2AZ ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 660 | Vehicle Height | 1050 |
| Maximum Speed | 36 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zhongxing Motorcycle Co., Ltd |
| Enterprise Address | Chaqiao Xihu Road Intersection, Anzhen Town, Xishan District, Wuxi City | Phone Number | 05***17 |
| Fax Number | (0***07 | Postal Code | 214104 |
微信扫一扫