| Vehicle Number | ZX600DQT-2 | Brand | Zhongxing |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 162 |
| Kerb Weight | 87 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LJ7DT2AZ ××××××××× | Vehicle Length | 1745 |
| Vehicle Width | 740 | Vehicle Height | 1020 |
| Maximum Speed | 38 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zhongxing Motorcycle Co., Ltd |
| Enterprise Address | Chaqiao Xihu Road Intersection, Anzhen Town, Xishan District, Wuxi City | Phone Number | 05***17 |
| Fax Number | (0***07 | Postal Code | 214104 |
微信扫一扫