| Vehicle Number | ZXF1000DZH-2 | Brand | 致鑫富牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 420 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HG6SED20 ××××××××× | Vehicle Length | 2950 |
| Vehicle Width | 1070 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guangdong Jianya Motorcycle Technology Co., Ltd | Product No. | AA329209 |
微信扫一扫