| Vehicle Number | ZY1000DZH-4C | Brand | Zhongyue |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 400 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 725 |
| Identification Code | HY3GW7Z0 ××××××××× | Vehicle Length | 2470 |
| Vehicle Width | 875 | Vehicle Height | 1130 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Shengchuan Longdi New Energy Technology Co., Ltd | Product No. | AAF50476 |
微信扫一扫