| Vehicle Number | BY1500DZH-5B | Brand | Baoya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 187 |
| Total Mass | 471 | Kerb Weight | 239 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HS3KWEV9 ××××××××× | Vehicle Length | 2970 |
| Vehicle Width | 1080 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | Z9160904 |
微信扫一扫