| Vehicle Number | BY1500DZH-5K | Brand | Baoya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 586 | Kerb Weight | 266 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HS3KWEV6 ××××××××× | Vehicle Length | 2995 |
| Vehicle Width | 1035 | Vehicle Height | 1740 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | A9D17263 |
微信扫一扫