| Vehicle Number | BY1500DZH-7 | Brand | Baoya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 632 | Kerb Weight | 272 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2090 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1070 |
| Identification Code | HS3KWEVM ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1270 | Vehicle Height | 1420 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | Z9161523 |
微信扫一扫