| Vehicle Number | BY1800DZH-4 | Brand | Main |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 812 | Kerb Weight | 395 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1189 |
| Identification Code | LW0HWFTD ××××××××× | Vehicle Length | 3350 |
| Vehicle Width | 1370 | Vehicle Height | 1725 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Shanghai Jianshe Motorcycle Technology Co., Ltd | Product No. | A9F22403 |
微信扫一扫