| Vehicle Number | BYN5054XDS | Brand | Instak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | TV car | Total Mass | 5000 | ||||||||||||
| Kerb Weight | 4805 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2001 Phase 2, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3600 | Axle load | 1760/3240 | ||||||||||||
| Number of spring leaves | -/5+3 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16C | Approaching and Departure Angle | 22/10 | ||||||||||||
| Front and Rear Suspension | 960/2110 | Front Track Width | 1683 | ||||||||||||
| Rear Track Width | 1540 | Identification Code | LNJLHSBA ××××××××× | ||||||||||||
| Vehicle Length | 6670 | Vehicle Width | 2080 | ||||||||||||
| Vehicle Height | 3200 | Maximum Speed | 90 | ||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||
| Company Name | Beijing Instagram Video Technology Co., Ltd | Enterprise Address | 47 Yong'an Road, Science and Technology Park, Changping District, Beijing | ||||||||||||
| Phone Number | (010)80100072 | Fax Number | (010)80100072 | ||||||||||||
| Postal Code | 100029 | Chassis | NJ1056LHSAA | ||||||||||||
| Chassis 1 | NJ1056LHSAA 整车 跃进汽车集团公司 | Engine |
|
微信扫一扫