| Vehicle Number | BYN5241XDS | Brand | Instak | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | TV car | Total Mass | 24000 | ||||||
| Kerb Weight | 23870 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2001 Phase II, GB3847-1999 | Axis Number | 3 | ||||||
| Wheelbase | 5600+1370 | Axle load | 6500/17500(并装双轴) | ||||||
| Number of spring leaves | 2/- | Number of tires | 10 | ||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 21/10 | ||||||
| Front and Rear Suspension | 1360/3440 | Front Track Width | 2028 | ||||||
| Rear Track Width | 1872 | Identification Code | YV2A4CMD ××××××××× | ||||||
| Vehicle Length | 11770 | Vehicle Width | 2530 | ||||||
| Vehicle Height | 3950 | Maximum Speed | 95 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||
| Company Name | Beijing Instagram Video Technology Co., Ltd | Enterprise Address | 47 Yong'an Road, Science and Technology Park, Changping District, Beijing | ||||||
| Phone Number | (010)82253535 | Fax Number | (010)82252968 | ||||||
| Postal Code | 100029 | Chassis 1 | FH12 二类 VOLVO卡车公司 | ||||||
| Engine |
|
微信扫一扫