| Vehicle Number | AH3232 | Brand | Xingma |
|---|---|---|---|
| Type | Dump truck | Rated Mass | 11790 |
| Total Mass | 22995 | Kerb Weight | 11010 |
| Axis Number | 3 | Wheelbase | 3600+1310 |
| Number of spring leaves | 9/9 | Number of tires | 10 |
| Tire Specifications | 11.00-20 | Front Track Width | 2065 |
| Rear Track Width | 1847 | Identification Code | LZ5M3CE4 ×××××××××LZ5M3CE4 ××××××××× |
| Vehicle Length | 8080,7880 | Vehicle Width | 2495 |
| Vehicle Height | 3450,3360 | Cargo Box Length | 5600,5400 |
| Cargo Box Width | 2300 | Cargo Box Height | 1500,1300 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Anhui Xingma Automobile Co., Ltd | Enterprise Address | Ma'anshan Economic and Technological Development Zone |
| Phone Number | (0555)8323067 | Fax Number | (0555)8323067 |
| Postal Code | 243061 | Chassis | HN3250G4DJ2 |
| Chassis 1 | Anhui Hualing Automobile Group Co., Ltd |
微信扫一扫