| Vehicle Number | CA1120K28L4 | Brand | Huakai |
|---|---|---|---|
| Type | Truck | Rated Mass | 5925 |
| Total Mass | 12140 | Kerb Weight | 6020 |
| Axis Number | 2 | Wheelbase | 4750 |
| Number of spring leaves | 10 /12+8或8/11+4 | Number of tires | six |
| Tire Specifications | 9.00-20,8.25-16,8.25-20 | Front Track Width | 1800 |
| Rear Track Width | 1800,1740,1632 | Identification Code | LFWABRCL ××××××××× |
| Vehicle Length | 8480 | Vehicle Width | 2256、2496 |
| Vehicle Height | 2650、2810 | Cargo Box Length | 6200 |
| Cargo Box Width | 2080,2300 | Cargo Box Height | 600 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Changchun FAW Light Vehicle Factory | Enterprise Address | 7 Liuying Road, Kuancheng District |
| Phone Number | 0431-2646548 | Fax Number | (0431)2637652 |
| Postal Code | 130052 | Chassis 1 | CA1120K28L4 二类 长春一汽轻型车厂 |
微信扫一扫