| Vehicle Number | CA5047XXYP40L1EVA84-3 | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Pure electric box type transport vehicle | Rated Mass | 1000 |
| Total Mass | 4495 | Kerb Weight | 3300 |
| Axis Number | 2 | Wheelbase | 3300 |
| Axle load | 1950/2545 | Number of spring leaves | 3/4+3,7/7+3 |
| Number of tires | six | Tire Specifications | 6.50-16,6.50R16,7.00R16 |
| Approaching and Departure Angle | 21/16 | Front and Rear Suspension | 1150/1548 |
| Front Track Width | 1510 | Rear Track Width | 1475 |
| Identification Code | LFNA4LDA ××××××××× | Vehicle Length | 5998 |
| Vehicle Width | 2025,2175 | Vehicle Height | 2910,3110 |
| Cargo Box Length | 4210 | Cargo Box Width | 1910,2100 |
| Cargo Box Height | 1900,2100 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | FAW Jiefang Qingdao Automobile Co., Ltd | Enterprise Address | 100 Jiefang Avenue, Qingdao Automotive Industry New City, Qingdao, Shandong Province |
| Phone Number | 0532-83073800 | Fax Number | 0532-84913529 |
| Postal Code | 266043 | Chassis | CA1047P40L1BEVA84 |
| Product No. | ZMAZD5GN02N |
微信扫一扫