| Vehicle Number | CA5070XXYPK2A80-1 | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Grate type transport vehicle | Rated Mass | 2990 |
| Total Mass | 7425 | Kerb Weight | 4240 |
| Axis Number | 2 | Wheelbase | 3750 |
| Number of spring leaves | 7/10+3 | Number of tires | six |
| Tire Specifications | 8.25-16 | Front Track Width | 1800 |
| Rear Track Width | 1740 | Identification Code | LFNA7PCD ×××××××××LFNA7RCD ××××××××× |
| Vehicle Length | 6992 | Vehicle Width | 2368 |
| Vehicle Height | 3010 | Cargo Box Length | 4600,4900 |
| Cargo Box Width | 2170 | Cargo Box Height | 600,400 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | FAW Jiefang Qingdao Automobile Factory Chengdu Branch | Chassis | CA1070PK2A80 |
| Chassis 1 | FAW Jiefang Qingdao Automobile Factory Chengdu Branch |
微信扫一扫