| Vehicle Number | CA7101TUZ3 | Brand | Junpai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1635 | ||||||||
| Kerb Weight | 1260 | Axis Number | 2 | ||||||||
| Wheelbase | 2610 | Axle load | 904/731 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/55 R16,205/50 R17 | Approaching and Departure Angle | 17/20 | ||||||||
| Front and Rear Suspension | 920/1056 | Front Track Width | 1506 | ||||||||
| Rear Track Width | 1496 | Identification Code | LFPZ1ACC ××××××××× | ||||||||
| Vehicle Length | 4586 | Vehicle Width | 1765 | ||||||||
| Vehicle Height | 1496 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Tianjin Bojun Automobile Co., Ltd | Enterprise Address | 578 Jingfu Road, Xiqing District, Tianjin | ||||||||
| Phone Number | 022-87915052 | Fax Number | 022-87915545 | ||||||||
| Postal Code | 300380 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANNA46CM020 | Engine |
|
微信扫一扫