| Vehicle Number | CA7202ATE5 | Brand | Mazda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1900 | ||||||||
| Kerb Weight | 1450 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 971/929 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/65 R17 | Approaching and Departure Angle | 17/22 | ||||||||
| Front and Rear Suspension | 950/983 | Front Track Width | 1584 | ||||||||
| Rear Track Width | 1586 | Identification Code | LFPM4APE ×××××××××LFPM4APP ××××××××× | ||||||||
| Vehicle Length | 4633 | Vehicle Width | 1840 | ||||||||
| Vehicle Height | 1530 | Maximum Speed | 192 | ||||||||
| Rated Passenger Capacity | 5 | Company Name | China FAW Group Corporation | ||||||||
| Enterprise Address | 2259 Dongfeng Street, Automotive Industry Development Zone | Phone Number | 0431-85737589 | ||||||||
| Fax Number | 0431-85737586 | Postal Code | 130011 | ||||||||
| Chassis 1 | Load bearing body | Engine |
|
微信扫一扫