| Vehicle Number | CA7407HA4TX | Brand | Hongqi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 3550 | ||||||||
| Kerb Weight | 3150 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB14763-2005, GB11340-2005, GB14762-2008 National IV | Axis Number | 2 | ||||||||
| Wheelbase | 3730 | Axle load | 1729/1821 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 275/45R21 | Approaching and Departure Angle | 16/14 | ||||||||
| Front and Rear Suspension | 960/1290 | Front Track Width | 1785 | ||||||||
| Rear Track Width | 1797 | Identification Code | LFPH8CCN ××××××××× | ||||||||
| Vehicle Length | 5980 | Vehicle Width | 2090 | ||||||||
| Vehicle Height | 1710 | Maximum Speed | 220 | ||||||||
| Rated Passenger Capacity | 4 | Steering Form | steering wheel | ||||||||
| Company Name | China FAW Group Co., Ltd | Chassis 1 | Load bearing body | ||||||||
| Product No. | AA023797 | Engine |
|
微信扫一扫